| Shared Care Arrangements as per CSA Computer System | ||||||||
| UK Shared Care Arrangements as per Child Support Computer System | ||||||||
| (data as at 28 Feb 2001) | ||||||||
| Number of mothers and fathers whose details are recorded on CSA Computer System: | ||||||||
| Total | Males | Females | No data | |||||
| PCW | 1,050,100 | 61900 | 988200 | 190800 | ||||
| NRP | 1,036,000 | 973000 | 63000 | 209500 | ||||
| Number of Non-resident Parent’s (NRP’s) that are subject to a reduced assessment due to having care of children for more than 102 nights a year: | ||||||||
| Total | 83,000 | 8.01 | % of "NRP" parents have care for 2 days plus p. week | |||||
| Fathers | 75,100 | 7.72 | % of "NRP" fathers have 2 days plus care per week | |||||
| Mothers | 6,500 | 10.32 | % of "NRP"mothers have 2 days plus care per week | |||||
| no data | 1,400 | 1.69 | % no data on "NRP" parent with 2 days plus care p.w. | |||||
|
Ratio of father to mothers
in the class of NRPs having care for at least 2 nights per week |
11.55 | => 11.5 times as many fathers as there are mothers in this class | ||||||
| Number of nights the Non Resident Parents have care of child is as follows: | ||||||||
| 2 Nights | 3 Nights | 4 Nights | 5 Nights | Total | ||||
| Male | 56,300 | 18,300 | 400 | 100 | 75,100 | |||
| Female | 4,800 | 1,600 | 0 | 0 | 6,500 | |||
| No Data | 100 | 300 | 100 | 0 | 1,400 | |||
| Total | 62,200 | 20,300 | 500 | 100 | 83,000 | |||
| 74.9% | 24.9% | 0.5% | ||||||
| Total (83,000) broken-down by employment/benefit status: | ||||||||
| JSA(IB) | IS | S/E | Employed | JSA(C) | In/Dis | Other | No Data | Total |
| 4,900 | 7,800 | 500 | 53,400 | 1,600 | 2,400 | 6,200 | 1,400 | 83,000 |
| TO DO: | <= break down by gender this class of 83,000 parents, | |||||||
| and calculate the percentage of shared care in each of the employment/benefit sub categories. | ||||||||
| Read further Analysis | ||||||||
| Total (83,000) broken-down by age | ||||||||
| Under 20 | 20-29 | 30-39 | 40-49 | 50-59 | 60-65 | Over 65 | No Data | Total |
| 200 | 13,700 | 39,100 | 23,300 | 4,700 | 400 | 200 | 1,400 | 83,000 |
|
|
MMIII
© fathercare.org |